Usage: Dilute the essential oil mixtures in a cream base or a carrier oil such as sweet almond or grape seed. Dilution should be 1% to 2%. Check for allergic reactions by applying a small amount to an area of the skin such as the inner arm. Leave for 24 hours to ensure that there are no adverse reactions. For diffusers use 2 to 3 drops.
Please note: You make and use these mixtures at your own risk. Please consult a professional aromatherapist for advice before use. Do not use internally. For pregnant women and those on medication, please consult your Doctor before using any of these mixtures. Use only pure essential oils obtained from reputable sources.
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Serenity | Bergamot | 50 |
| Frankincense | 30 | |
| Geranium | 10 | |
| Lavender high altitude | 10 | |
| Description: Balances and tones the skin, good for ailments such as eczema, acne, balances oily and dry skin. Gentle healer for burns and sunburn. Use 1ml per 100ml of un-perfumed cream base. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| De-stress | Geranium | 40 |
| Palmarosa | 30 | |
| Myrrh | 20 | |
| Pachouli | 10 | |
| Description: If you need to come to a full stop after a hard stressful day, put a few drops of de-stress in the burner and wind down. This is a remarkably effective mixture. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Spiritual | Frankincense | 40 |
| Myrrh | 30 | |
| Palmarosa | 20 | |
| Sandalwood | 10 | |
| Description: Light, uplifting and relaxing, ideal for meditation. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Chill Out | Bergamot | 40 |
| Geranium | 40 | |
| Juniper Berry | 20 | |
| Description: Does what it says on the bottle! A good mixture to use for a chilled out atmosphere whilst entertaining friends. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Spicy Delight | Cinnamon Leaf | 50 |
| Nutmeg | 30 | |
| Ginger Root | 20 | |
| Description: A warming mixture for winter nights. For a lighter mix, add equal quantities of Spicy Delight and Sweet Orange essential oils together. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Anti Septic | Lavender high altitude | 60 |
| Tea Tree | 30 | |
| Lemon | 10 | |
| Description: Good for cuts, wounds, burns and a variety of other skin injuries and conditions. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Muscle Rub | Rosemary | 50 |
| Lavender high altitude | 40 | |
| Black Pepper | 10 | |
| Description: After a hard physical workout use this mixture in a carrier oil such as sweet almond or grape seed and give tired and aching muscles a good massage. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| PEP | Pine Needle | 80 |
| Eucalyptus globulus | 10 | |
| Peppermint | 10 | |
| Description: An excellent decongestant and expectorant. Gives great relief from the symptoms of colds. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| Before Nine | Grapefruit | 60 |
| Lemon | 40 | |
| Description: When you need to get going first thing in the morning, this is the one. |
||
| Remedy name | Ingredients | Quantity % |
|---|---|---|
| After Five | Orange Sweet | 60 |
| Lemon | 40 | |
| Description: After a hard day at the mill, this will help you relax. |
||
| Essential oils botanical names | |
|---|---|
| English Name | Botanical Name |
| Bergamot | Citrus aurantium v. bergamia |
| Black Pepper | Piper nigrum |
| Cinnamon Leaf | Cinnamomum Zeylanicum |
| Eucalyptus | Eucalyptus globulus |
| Frankincense | Boswellia carteri |
| Geranium | Pelargonium graveolens |
| Ginger root | Zingiber officinale |
| Grapefruit | Citrus paradisi |
| Juniper Berry | Juniperus communis |
| Lavender high altitude | Lavendula angustifolia |
| Lemon | Citrus limonum |
| Myrrh | Commiphora myrrha |
| Nutmeg | Myristica fragrans |
| Orange Sweet | Citrus aurantium v. dulcis |
| Palmarosa | Cymbopogon martini |
| Pachouli | Pogostemon cablin |
| Peppermint | Mentha piperita |
| Pine Needle | Pinus sylvestris |
| Rosemary | Rosmarinus officinalis |
| Sandalwood | Santalum album |
| Tea Tree | Melaleuca alternifolia |
Gary Hollands 1999 - 2005, updated August 2006